Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sat | 10:00 | 20:18:06 | |
sun | 08:30 | 20:18:06 | |
mon | 07:30 | 20:18:06 | |
thurs | 07:30 | 20:18:06 | |
tues | 20:18:06 | ||
wed | 20:18:06 | ||
fri | 20:17:10 |
Zmanim | Time |
---|---|
Alot | 04:12 |
Tallit | 04:40 |
Netz | 05:41 |
Shema MA | 08:34 |
Shema GRO | 09:10 |
Tfila GRO | 10:19 |
Chatzot | 12:39 |
Mincha Gdola MA | 13:13 |
Mincha Ktana MA | 16:42 |
Shkiah | 19:37 |
Tzet haKochavim | 20:17 |
02 May - 03 May, 2025
Candle ligthing | 19:19 |
---|---|
Havdalah | 20:18 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to chabad house