Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sun | 05:20:45 | 13:00 | |
mon | 05:19:52 | 13:00 | |
tues | 05:19:01 | 13:00 | |
wed | 05:18:10 | 13:00 | |
thurs | 05:17:21 | 13:00 | |
fri | 05:16:33 | 12:30 | |
sat | 07:30 | 12:20 |
Zmanim | Time |
---|---|
Alot | 03:29 |
Tallit | 03:54 |
Netz | 04:49 |
Shema MA | 07:36 |
Shema GRO | 08:12 |
Tfila GRO | 09:20 |
Chatzot | 11:35 |
Mincha Gdola MA | 12:09 |
Mincha Ktana MA | 15:32 |
Shkiah | 18:22 |
Tzet haKochavim | 18:59 |
09 May - 10 May, 2025
Candle ligthing | 18:03 |
---|---|
Havdalah | 18:59 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to chazon ish - ramat shlomo