Day | Shacharis | Mincha | Maariv |
---|---|---|---|
mon | 06:35 | 19:37:28 | |
tues | 06:35 | 19:37:28 | |
wed | 06:35 | 19:37:28 | |
thurs | 06:35 | 19:37:28 | |
fri | 06:35 | ||
sat | 09:00 | 18:52:28 | |
sun | 08:30 |
Zmanim | Time |
---|---|
Alot | 03:05 |
Tallit | 03:36 |
Netz | 04:41 |
Shema MA | 07:38 |
Shema GRO | 08:14 |
Tfila GRO | 09:25 |
Chatzot | 11:47 |
Mincha Gdola MA | 12:22 |
Mincha Ktana MA | 15:55 |
Shkiah | 18:53 |
Tzet haKochavim | 19:36 |
02 May - 03 May, 2025
Candle ligthing | 18:35 |
---|---|
Havdalah | 19:38 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to congregation yehuda moshe
Didn't find anything useful around 4721 W Touhy Ave, Lincolnwood, IL 60712, USA, feel free to search for a different location:
7117 N Crawford Ave, Lincolnwood, IL 60712, USA
Distance: 1.51 miles
3635 W Devon Ave, Chicago, IL 60659, USA
Distance: 2.67 miles