Day | Shacharis | Mincha | Maariv |
---|---|---|---|
tues | 06:55 | 20:17:59 | |
wed | 06:55 | 20:17:36 | |
fri | 06:55 | ||
sun | 06:55 | 20:18:39 | |
mon | 06:55 | 20:18:20 | |
thurs | 06:55 | 20:17:11 | |
sat | 09:00 | 13:45 |
Zmanim | Time |
---|---|
Alot | 02:48 |
Tallit | 03:23 |
Netz | 04:33 |
Shema MA | 07:41 |
Shema GRO | 08:17 |
Tfila GRO | 09:32 |
Chatzot | 12:01 |
Mincha Gdola MA | 12:38 |
Mincha Ktana MA | 16:23 |
Shkiah | 19:30 |
Tzet haKochavim | 20:16 |
11 Jul - 12 Jul, 2025
Candle ligthing | 19:12 |
---|---|
Havdalah | 20:16 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to liberty village shul - ohr yitzchok dovid
Didn't find anything useful around 1943 Powder Horn Rd, Toms River, NJ 08755, USA, feel free to search for a different location: