Day | Shacharis | Mincha | Maariv |
---|---|---|---|
sun | 04:46:57 | 14:00 | |
mon | 04:47:41 | 14:00 | |
tues | 04:48:27 | 14:00 | |
wed | 04:49:14 | 14:00 | |
thurs | 04:50:03 | 14:00 | |
fri | 04:50:53 | ||
sat | 09:30 |
Zmanim | Time |
---|---|
Alot | 02:03 |
Tallit | 02:49 |
Netz | 04:12 |
Shema MA | 07:29 |
Shema GRO | 08:05 |
Tfila GRO | 09:23 |
Chatzot | 11:59 |
Mincha Gdola MA | 12:37 |
Mincha Ktana MA | 16:31 |
Shkiah | 19:46 |
Tzet haKochavim | 20:39 |
11 Jul - 12 Jul, 2025
Candle ligthing | 19:26 |
---|---|
Havdalah | 20:35 |
Click on checkbox and see what places are around you.
Take a look on the following list, you might find useful information about kosher restaurants, cafes, synagogues and eruvs next to cong. yetev lev - satmar
Didn't find anything useful around 5555 Rue Hutchison, Montréal, QC H2V 4B5, Canada, feel free to search for a different location:
1030 Avenue Saint-Viateur, Outremont, QC H2V 1Y3, Canada
Distance: 0.07 miles
5344 Rue Jeanne-Mance, Montréal, QC H2V 4K4, Canada
Distance: 0.25 miles